Descrizione
Dahua – IPC-PFW5849-A180-E2-ASTE
SCHEDA TECNICA
3D NR (NOISE REDUCTION) | Y |
ADJUSTMENT SHUTTER SPEED | Auto/Manual |
ALARM INPUT/OUTPUT | Y |
ANGLE OF ROTATION | 355° |
AUDIO FORMATS SUPPORTED | AAC |
AUDIO INPUT CHANNELS | 2 |
AUDIO OUTPUT CHANNELS | 1 channels |
BACK LIGHT COMPENSATION (BLC) | Y |
BIT RATE CONTROL | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
BLUETOOTH | N |
BUILT-IN HDD | N |
CABLING TECHNOLOGY | 10/100/1000Base-T(X) |
CAMERA PAN CONTROL | Y |
CAMERA SHUTTER SPEED | 1/3 – 1/100000 s |
CAMERA SHUTTER TYPE | Electronic |
CAMERA TILT CONTROL | Y |
CARD READER INTEGRATED | Y |
CERTIFICATION | CE (EN 60950:2000)\nUL:UL60950-1\nFCC: FCC 15 B |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
CONNECTIVITY TECHNOLOGY | Wired |
DAY/NIGHT MODE | Y |
DC OUTPUT VOLTAGE | 36 |
DEPTH | 251.7 mm |
DETECT DISTANCE | 90 m |
DIGITAL WIDE DYNAMIC RANGE (DWDR) | Y |
DIGITAL ZOOM | 16x |
ETHERNET INTERFACE TYPE | Gigabit Ethernet |
ETHERNET LAN | Y |
ETHERNET LAN (RJ-45) PORTS | 1 |
FIXED FOCAL LENGTH | 4.5 mm |
FIXED FOCUS | Y |
FLASH MEMORY | 384 MB |
FORM FACTOR | Bullet |
GAIN CONTROL TYPE | Auto/Manual |
HEIGHT | 114.4 mm |
HIGHLIGHT COMPENSATION (HLC) | Y |
HOUSING MATERIAL | Metal |
IDENTIFY DISTANCE | 9 m |
IK CODE | IK10 |
INFRARED (IR) CUT-OFF FILTER | Y |
INTERFACE | RJ-45 |
INTERNAL MEMORY | 3072 MB |
INTERNATIONAL PROTECTION (IP) CODE | IP67 |
MAXIMUM APERTURE NUMBER | 2.4 |
MAXIMUM MEMORY CARD SIZE | 128 GB |
MAXIMUM RESOLUTION | 8640 x 3840 pixels |
MINIMUM ILLUMINATION | 0.009 lx |
MOUNTING TYPE | Wall |
NETWORKING STANDARDS | IEEE 802.1x |
NOISE REDUCTION | Y |
NOISE REDUCTION TECHNOLOGY | 3D noise reduction |
NUMBER OF CAMERAS | 1 |
NUMBER OF LENSES | 1 |
NUMBER OF SENSORS | 1 |
NUMBER OF USERS | 20 user(s) |
OBSERVE DISTANCE | 36 m |
OPERATING RELATIVE HUMIDITY (H-H) | 0 – 95% |
OPERATING TEMPERATURE (T-T) | -40 – 60 °C |
OPTICAL SENSOR SIZE | 25.4 / 1.8 mm (1 / 1.8″) |
PACKAGE WEIGHT | 10 kg |
PAN RANGE | 0 – 360° |
PLACEMENT SUPPORTED | Indoor & outdoor |
POWER CONSUMPTION (MAX) | 35 W |
POWER SOURCE TYPE | DC |
PRODUCT COLOUR | Grey,White |
PROGRESSIVE SCAN | Y |
QUALITY OF SERVICE (QOS) SUPPORT | Y |
RECOGNIZE DISTANCE | 18 m |
REGION OF INTEREST (ROI) ENCODING | Y |
SENSOR TYPE | CMOS |
STORAGE RELATIVE HUMIDITY (H-H) | 0 – 95% |
STORAGE TEMPERATURE (T-T) | -40 – 60 °C |
STREAMING METHOD | Multicast,Unicast |
SUPPORTED GRAPHICS RESOLUTIONS | 1032 x 452,1284 x 560,1920 x 832,2880 x 1264,3840 x 1680,8640 x 3940 |
SUPPORTED NETWORK PROTOCOLS | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS |
TILT ANGLE RANGE | 0 – 90° |
TOTAL MEGAPIXELS | 8 MP |
TYPE | IP security camera |
VIDEO COMPRESSION FORMATS | H.264,H.265,M-JPEG |
VIDEO STREAMING | Y |
VIEWING ANGLE, HORIZONTAL | 180° |
VIEWING ANGLE, VERTICAL | 80° |
VOICE CODECS | G.711Mu,G.711a,G.726 |
WEB-BASED MANAGEMENT | Y |
WEIGHT | 6.9 kg |
WHITE BALANCE | Auto,Manual,Natural,Outdoor |
WI-FI | N |
WIDTH | 411 mm |
ZOOM CAPABILITY | Y |
Codice: ART-181561
MPN: IPC-PFW5849-A180-E2-ASTE
Recensioni
Ancora non ci sono recensioni.