Descrizione
Dahua-IPC-HDW1430DT-STW-4 MP
SCHEDA TECNICA
ADJUSTMENT SHUTTER SPEED | Auto/Manual |
ANGLE OF ROTATION | 360° |
BACK LIGHT COMPENSATION (BLC) | Y |
BIT RATE | H.265: 12K ~ 6400KbpsH.264: 32K ~ 10240Kbp |
BIT RATE CONTROL | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
BLUETOOTH | N |
CAMERA PAN CONTROL | Y |
CAMERA SHUTTER SPEED | 1/3 – 1/100000 s |
CAMERA SHUTTER TYPE | Electronic |
CAMERA TILT CONTROL | Y |
CERTIFICATION | CE\nUL\nFCC |
CLOSEST FOCUSING DISTANCE | 0.2 m |
CONNECTIVITY TECHNOLOGY | Wired |
DAY/NIGHT MODE | Y |
DC OUTPUT VOLTAGE | 12 |
DIAMETER | 12.2 cm |
DIGITAL ZOOM | 16x |
ETHERNET LAN | Y |
ETHERNET LAN (RJ-45) PORTS | 1 |
FLIP & MIRROR | Y |
FOCAL LENGTH RANGE (F-F) | 2.7 – 13.5 mm |
FOCUS | Motorized |
FORM FACTOR | Dome |
FRAME RATE | 30 fps |
GAIN CONTROL TYPE | Auto/Manual |
HEIGHT | 102 mm |
HIGHLIGHT COMPENSATION (HLC) | Y |
HOUSING MATERIAL | Metal |
INTELLIGENT VIDEO SURVEILLANCE (IVS) SYSTEM FEATURES | Intrusion,Tripwire |
INTERNATIONAL PROTECTION (IP) CODE | IP67 |
LED TYPE | IR |
MANAGEMENT SOFTWARE | Smart PSS, DSS?DMSS |
MAXIMUM APERTURE NUMBER | 1.4 |
MAXIMUM RESOLUTION | 2688 x 1520 pixels |
MINIMUM ILLUMINATION | 0.03 lx |
MOBILE OPERATING SYSTEMS SUPPORTED | Android,iOS |
MOUNTING TYPE | Ceiling |
NIGHT VISION | Y |
NIGHT VISION DISTANCE | 50 m |
NOISE REDUCTION | Y |
NOISE REDUCTION TECHNOLOGY | 3D noise reduction |
NUMBER OF CAMERAS | 1 |
NUMBER OF EFFECTIVE PIXELS (H X V) | 2688 x 1520 pixels |
NUMBER OF ILLUMINATION LEDS | 2 |
NUMBER OF LENSES | 1 |
NUMBER OF SENSORS | 1 |
NUMBER OF USERS | 20 user(s) |
OPERATING RELATIVE HUMIDITY (H-H) | 0 – 95% |
OPERATING TEMPERATURE (T-T) | -30 – 60 °C |
OPTICAL SENSOR SIZE | 25.4 / 3 mm (1 / 3″) |
PAN RANGE | 0 – 360° |
PLACEMENT SUPPORTED | Outdoor |
POWER CONSUMPTION (TYPICAL) | 9.5 W |
POWER SOURCE TYPE | DC,PoE |
PRIVACY MASKING | Y |
PRODUCT COLOUR | White |
PROGRESSIVE SCAN | Y |
REGION OF INTEREST (ROI) ENCODING | Y |
ROM CAPACITY | 32 MB |
SENSOR TYPE | CMOS |
SIGNAL-TO-NOISE RATIO (SNR) | 50 dB |
SMART IR | Y |
STORAGE RELATIVE HUMIDITY (H-H) | 0 – 95% |
STORAGE TEMPERATURE (T-T) | -30 – 60 °C |
STREAMING METHOD | Multicast,Unicast |
SUPPORTED NETWORK PROTOCOLS | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
TILT ANGLE RANGE | 0 – 78° |
TOTAL MEGAPIXELS | 4 MP |
TYPE | IP security camera |
VIDEO COMPRESSION FORMATS | H.264,H.265,MPEG |
VIDEO FORMATS SUPPORTED | H.264,H.265,MPEG |
VIDEO MOTION DETECTION | Y |
VIEWING ANGLE, HORIZONTAL | 104° |
VIEWING ANGLE, VERTICAL | 55° |
WEB BROWSER | Y |
WEB-BASED MANAGEMENT | Y |
WEIGHT | 600 g |
WHITE BALANCE | Auto,Lamp,Manual,Natural,Outdoor |
WI-FI | N |
WIDE DYNAMIC RANGE (WDR) | Y |
ZOOM CAPABILITY | Y |
Codice: ART-181176
MPN: IPC-HDW1430DT-STW
Recensioni
Ancora non ci sono recensioni.